| Sr No | Seposite Types | Rate Of Intrest |
| 1. | Saving account deposit | 3.00% |
| 2. | fixed deposit types | - |
| 15 to 45 days | 3.50% | |
| 46 to 90 days | 4.25% | |
| 91 to 180 days | 4.50% | |
| 181 days to 1 year | 5.25% | |
| 1 years to 2 years | 7.00% | |
| 2 years to 5 years | 6.75% | |
| 5 years to 10 years | 6.50% |
Other Deposits Interest Rate:
| Name | Interest Rate |
|---|---|
| Sabhasad Bachat Deposit | 5.95% |
| Sahkari Sanstha Bachat Fund Investment Deposit | 5.95% |
| Sahkari Sanstha Bad Date Fund Investment Deposit | 5.95% |
| Sahkari Sanstha Shares Redumpsion Fund Investment Deposit | 5.95% |
| Employee Security Deposit | 5.95% |
| Bank Credit Stabilization Fund | 3% |