CDCC Bank offers Safe Deposit Locker facilities to provide customers with a secure and reliable place to store their valuable belongings. Whether it is important documents, jewelry, or other precious items, the bank ensures maximum safety and confidentiality.
With advanced security systems and strict access controls, CDCC Bank gives you complete peace of mind knowing that your valuables are protected in a highly secure environment.
Key Features:
♦ High-Level Security Systems for maximum protection
♦ Various Locker Sizes to suit different needs
♦ Dual Key Operation for enhanced safety
♦ Strict Privacy and Confidentiality
♦ Easy Access During Banking Hours
Locker Statement
| Sr. No | Name of Branch | Locker Permised No.of locker Unit | Details Of Lockers Rented | Rent to be Chared during 01-04-24 to 31-03-25 |
Rent realised 01-04-24 to 31-03-25 |
Arrears Rent as on 01-04-24 to 31-03-25 |
|||
| Lockers Givin on Rent (No.) | Vacant Locker (No.) | Bank Use Locker (No.) | Rent (Rs.) | ||||||
| 1 | Head Office | 326 | 325 | 0 | 1 | 373820 | 373B20 | 373820 | |
| 2 | Bramhapuri | 257 | 242 | 14 | 1 | 249063 | 249063 | 249063 | |
| 3 | Nagbhid | 211 | 190 | 20 | 1 | 216450 | 216450 | 216450 | |
| 4 | Sindewahi | 90 | 31 | 57 | 2 | 22800 | 22800 | 22800 | |
| 5 | Warora | 257 | 253 | 3 | 1 | 281076 | 260626 | 260626 | 20450 |
| 6 | Mul | 150 | 140 | 10 | 0 | 163550 | 163550 | 163550 | |
| 7 | Chimur | 187 | 146 | 37 | 4 | 145700 | 145700 | 145700 | |
| 8 | Gondpipari | 136 | 63 | 72 | 1 | 128542 | 99342 | 99342 | 29200 |
| 9 | Rajura | 150 | 139 | 7 | 4 | 156000 | 156000 | 156000 | |
| 10 | Korpana | 90 | 26 | 61 | 3 | 25200 | 25200 | 25200 | |
| 11 | Navargaon | 46 | 45 | 1 | 0 | 41250 | 41250 | 41250 | |
| 12 | Taiodhi Bala | 92 | 81 | 11 | 0 | 89210 | 89210 | 89210 | |
| 13 | Pombhuma | 56 | 19 | 36 | 1 | 20247 | 20247 | 20247 | |
| 14 | Neri | 75 | 58 | 16 | 1 | 78750 | 78750 | 78750 | |
| 15 | Sawali | 56 | 37 | 19 | 0 | 35250 | 35250 | 35250 | |
| 16 | Babupeth | 46 | 44 | 0 | 2 | 53158 | 53158 | 53158 | |
| 17 | Ballarpur | 158 | 105 | 51 | 2 | 101434 | 100254 | 100254 | 1180 |
| 18 | OF Chanda | 46 | 44 | 1 | 1 | 48350 | 48350 | 48350 | |
| 19 | Bhishi | 75 | 56 | 16 | 3 | 59000 | 59000 | 59000 | |
| 20 | CitY Branch | 126 | 126 | 0 | 0 | 119650 | 119650 | 119650 | |
| 21 | Madheli | 75 | 2 | 73 | 0 | 2000 | 2000 | 2000 | |
| 22 | Gadchandur | 46 | 45 | 0 | 1 | 42362 | 42362 | 42362 | |
| 23 | Rajoli | 75 | 2 | 75 | 0 | 1000 | 1000 | 1000 | |
| Total | 2826 | 2217 | 580 | 29 | 2453863 | 2403033 | 2403033 | 50830 | |
Benefits:
♦ Protects valuables from theft, loss, or damage
♦ Safe storage for important documents and assets
♦ Eliminates the risk of keeping valuables at home
♦ Reliable and trusted banking environment
Eligibility:
♦ Individuals (Single or Joint)
♦ Business Entities (as per bank norms)
♦ Existing and New Customers
Documents Required:
⇒ Identity Proof (Aadhaar Card, PAN Card, etc.)
⇒ Address Proof
⇒ Passport-size photographs
How to Avail:
⇒ Visit your nearest CDCC Bank branch
⇒ Choose the suitable locker size
⇒ Complete the application process
⇒ Submit required documents and security deposit
Why Choose CDCC Bank?
CDCC Bank is committed to safeguarding your valuables with the highest standards of security and customer care. With its trusted reputation and customer-centric approach, the bank ensures a safe and convenient locker facility for all your important possessions.